Home » Shop » Vendors » Hoshizaki » Hoshizaki - Ice Makers » Hoshizaki, KM-231BAJ, Ice Maker with Bin, Cube-Style
$3,390.00
The KM-231BAJ is capable of producing approximately 213 lbs of crescent cubed ice. This Undercounter Air-cooled, Built in Storage Bin icemaker stores up to 80 lbs of ice*, which makes it ideal for small bars, hotel lobbies, and office break rooms. It features the CycleSaver design and includes the EverCheck alert system making the unit simple to maintain. The KM-231BAJ requires a Single phase, 115v/60/1, 6.5 ft cord with NEMA 5-15 plug electrical connection. Front in, front out airflow. Please consult the Specification Sheet for additional details.*Rated in accordance with AHRI Standard 820(I-P). Capacity based on 100% of total volume x 30 lb/ft3 average density of ice. KMD-23123BAJ.
Weight | 180 kg |
---|---|
Dimensions | 31.25 × 39 cm |
Vendor Name | Hoshizaki |
Features | with bin |
Width | 12" to 24", 20"-29" |
Output | 1-299 lbs |
cst_Type | crescent cubes |
Compressor Style | self contained |
Subcategory | air cooled ice machine |
Ice Type | cube |
Style | built in |
Amps | 5 to 10 Amps |
Voltage | 0 to 120V |
Capacity | under 100 lbs |
Material | stainless steel |
Safety and Compliance | ADA, cETLus, NSF, UL |
Product Type | ice maker with bin |
Minimum Order Quantity | 1 |
Shipping Uom | each |
Uom | each |
Case Pack | 1 |
Packed By | 1 each |
Weight Unit | lbs |
Shipping Origin | 30224 |
Always Freight | Yes |
Vendor Category | Ice Maker with Bin, Cube-Style |
Features | UL, NSF, cETLus, with bin |
Width | 20"-29" |
Output | 1-299 lbs |
Type | crescent cubes |
Specsheet | View Specsheet |
Compressor Style | self-contained |
Subcategory | air cooled ice machine |
Ready to apply? Submit an application below or visit the Navitas website to learn more.
Stay up to date on the latest specials & more.
Reviews
There are no reviews yet.