*Don’t see what your looking for? We can help source almost any equipment. Contact us to learn more.
The KM-231BAJ is capable of producing approximately 213 lbs of crescent cubed ice. This Undercounter Air-cooled, Built in Storage Bin icemaker stores up to 80 lbs of ice*, which makes it ideal for small bars, hotel lobbies, and office break rooms. It features the CycleSaver design and includes the EverCheck alert system making the unit simple to maintain. The KM-231BAJ requires a Single phase, 115v/60/1, 6.5 ft cord with NEMA 5-15 plug electrical connection. Front in, front out airflow. Please consult the Specification Sheet for additional details.*Rated in accordance with AHRI Standard 820(I-P). Capacity based on 100% of total volume x 30 lb/ft3 average density of ice. KMD-23123BAJ.
| Amps | 7.1 amps |
|---|---|
| Capacity | 80 lb built-in ice storage capacity |
| Compressor Style | self contained |
| Cooling | air cooled |
| Design | built in |
| Features | with Bin |
| Ice Type | crescent cube-style, cube-style |
| Legs | painted legs |
| Material | stainless steel |
| Output | production capacity up to 213 lb/24 hours |
| Product Type | ice maker with bin |
| Safety and Compliance | cETLus, NSF, UL |
| Voltage | 115v |
| Width | 24" |
| Vendor Name | Hoshizaki |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 30224 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 24 cm |
| Item Weight | 180 kg |
| Priced By | each |
| Vendor Category | Ice Maker with Bin, Cube-Style |
| Specsheet | View Specsheet |
Ready to apply? Submit an application below or visit the Navitas website to learn more.
Reviews
There are no reviews yet.