*Don’t see what your looking for? We can help source almost any equipment. Contact us to learn more.
The KM-301BWJ is capable of producing approximately 265 lbs of crescent cubed ice. This Undercounter Water-cooled, Built in Storage Bin icemaker stores up to 100 lbs of ice*, which makes it ideal for small bars, hotel lobbies, and office break rooms. It features the CycleSaver design and includes the EverCheck alert system making the unit simple to maintain. The KM-301BWJ requires a Single phase, 115v/60/1, 6.5 ft cord with NEMA 5-15 plug electrical connection. Front in, front out airflow. Please consult the Specification Sheet for additional details.*Rated in accordance with AHRI Standard 820(I-P). Capacity based on 100% of total volume x 30 lb/ft3 average density of ice. KMD-30130BWJ.
| Amps | 5.7 amps |
|---|---|
| Capacity | 100 lb. built-in ice storage capacity |
| Compressor Style | self contained |
| Cooling | water cooled |
| Design | built in |
| Features | with Bin |
| Ice Type | crescent cube-style, cube-style |
| Legs | painted legs |
| Material | stainless steel |
| Output | production capacity up to 285 lb/24 hours |
| Product Type | ice maker with bin |
| Safety and Compliance | cETLus, NSF |
| Voltage | 115v |
| Width | 30" |
| Vendor Name | Hoshizaki |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 30224 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 30 cm |
| Item Height | 38.5 cm |
| Item Depth | 33.25 cm |
| Item Weight | 195 kg |
| Priced By | each |
| Vendor Category | Ice Maker with Bin, Cube-Style |
| Specsheet | View Specsheet |
Ready to apply? Submit an application below or visit the Navitas website to learn more.
Reviews
There are no reviews yet.